Credit goest to androidos.in
We have compiled a price list of various Android phones which are currently available in India. We will be updating this page as the companies change the prices at their end. Some of these models have been discontinued. [Last Update: April 29, 2012]
Phone Name | Price | Score |
Sony | ||
Sony Xperia S | Rs. 30,999 | 8/10 |
Motorola | ||
Motorola RAZR | Rs. 28,499 | 8.5/10 |
Motorola Atrix 2 | Rs. 21,869 | 7.5/10 |
Motorola Defy Plus | Rs. 15,200 | 7/10 |
Motorola Fire XT | Rs. 9,390 | 5/10 |
Motorola Fire | Rs. 7,500 | 5.5/10 |
Motorola Defy | Rs. 13,000 | 6.5/10 |
Motorola Milestone XT800 | Rs. 15,000 | 6/10 |
Motorola Milestone XT720 | Rs. 19,520 | 7/10 |
Motorola Milestone | Rs. 13,999 | 8/10 |
Motorola Backflip | Rs. 13,999 | 6/10 |
Motorola Quench XT3 | Rs. 10,803 | Not Rated |
Motorola Charm | Rs. 6,999 | Not Rated |
Motorola Quench XT5 | Rs. 9,490 | Not Rated |
Motorola Flipout | Rs. 8,499 | Not Rated |
HTC | ||
HTC One X | Rs. 36,099 | 9/10 |
HTC One V | Rs. 17,475 | 7/10 |
HTC Sensation XL | Rs. 35,499 | 6/10 |
HTC Sensation XE | Rs. 31,300 | 7/10 |
HTC Rhyme | Rs. 21,589 | 6.5/10 |
HTC Evo 3D | Rs. 24,551 | 7.5/10 |
HTC Sensation | Rs. 22,000 | 8/10 |
HTC Desire S | Rs. 15,790 | 7.5/10 |
HTC Explorer | Rs. 8,499 | 5/10 |
HTC Incredible S | Rs. 18,550 | 7.5/10 |
HTC Desire HD | Rs. 21,900 | 6/10 |
HTC Desire Z | Rs. 24,390 | 5.5/10 |
HTC Wildfire S | Rs. 13,000 | 5.5/10 |
HTC Desire | Rs. 17,599 | 7/10 |
HTC Wildfire | Rs. 9,890 | 5.5/10 |
HTC Salsa | Rs. 14,499 | 6/10 |
HTC ChaCha | Rs. 12,000 | 6/10 |
HTC Legend | Rs. 23,849 | 6/10 |
HTC Magic | Rs. 20,000 | 7/10 |
HTC Hero | Rs. 20,899 | 7/10 |
HTC Tattoo | Rs. 9,499 | 4/10 |
Samsung | ||
Samsung Galaxy Note | Rs. 32,400 | 8.5/10 |
Samsung Galaxy S II | Rs. 27,900 | 8.5/10 |
Samsung Galaxy Y Pro Duos | Rs. 9,500 | 6/10 |
Samsung Galaxy Y Duos | Rs. 9,000 | 6/10 |
Samsung Galaxy Ace Duos | Rs. 13,500 | 5.5/10 |
Samsung Galaxy Pocket | Rs. 6,999 | 6/10 |
Samsung Galaxy S Plus | Rs. 19,999 | 7.5/10 |
Samsung Galaxy Pro | Rs. 10,500 | 6/10 |
Samsung Galaxy Y | Rs. 7,490 | 6/10 |
Samsung Galaxy Fit | Rs. 9,359 | 6/10 |
Samsung Galaxy R | Rs. 20,999 | 7.5/10 |
Samsung Galaxy Ace Plus | Rs. 15,599 | 5/10 |
Nexus S | Rs. 19,999 | 8/10 |
Samsung Galaxy SL I9003 | Rs. 17,400 | 7/10 |
Samsung Galaxy S [CDMA] | Unknown | 7/10 |
Samsung Galaxy Ace | Rs. 12,590 | 6.5/10 |
Samsung Galaxy Pop | Rs. 8,000 | 6/10 |
Samsung Galaxy S | Rs. 19,770 | 8/10 |
Samsung Galaxy 551 | Rs. 9,199 | 5/10 |
Samsung Galaxy 5 | Rs. 8,500 | 5/10 |
Samsung Galaxy 3 | Rs. 8,590 | 5.5/10 |
Samsung Galaxy Spica | Rs. 12,499 | 6/10 |
Samsung Galaxy i7500 | Rs. 12,499 | 5/10 |
Sony Ericsson | ||
Sony Ericsson Xperia arc S | Rs. 23,599 | 8/10 |
Sony Ericsson Xperia Play | Rs. 22,510 | 7/10 |
Sony Ericsson Xperia Ray | Rs. 17,200 | 6.5/10 |
Sony Ericsson Live with Walkman | Rs. 12,800 | 6.5/10 |
Sony Ericsson W8 | Rs. 8,400 | 5/10 |
Sony Ericsson Xperia Active | Rs. 19,800 | 6/10 |
Sony Ericsson Xperia neo V | Rs. 16,700 | 7/10 |
Sony Ericsson Xperia Arc | Rs. 21,999 | 7.5/10 |
Sony Ericsson Xperia Pro | Rs. 20,030 | 7/10 |
Sony Ericsson Xperia X10 | Rs. 20,729 | 7/10 |
Sony Ericsson Xperia Mini Pro | Rs. 12,879 | 6.5/10 |
Sony Ericsson Xperia Mini | Rs. 11,200 | 6.5/10 |
Sony Ericsson Xperia X8 | Rs. 8,800 | 5/10 |
Sony Ericsson Xperia X10 Mini | Rs. 7,999 | 6/10 |
Sony Ericsson Xperia X10 Mini Pro | Rs. 9,499 | 6/10 |
Dell | ||
Dell Streak | Rs. 19,099 | 7/10 |
Dell Venue | Rs. 14,850 | 6.5/10 |
Dell XCD35 | Rs. 8,100 | 6.5/10 |
Dell XCD28 | Rs. 7,149 | Not Rated |
Dell Aero | Rs. 9,999 | Not Rated |
LG | ||
LG Optimus 2x | Rs. 19,490 | 8/10 |
LG Optimus 3D | Rs. 27,995 | 8/10 |
LG Optimus Net Dual | Rs. 9,795 | 6/10 |
LG Optimus Hub | Rs. 11,699 | NR |
LG Optimus Black | Rs. 17,900 | 8/10 |
LG Optimus Pro | Rs. 9,120 | 6/10 |
LG Optimus One | Rs. 9,700 | 7/10 |
LG Optimus Net | Rs. 9,599 | 6/10 |
LG Optimus Sol | Rs. 16,990 | 6/10 |
LG Optimus Me | Rs. 6,700 | 5/10 |
LG Optimus GT540 | Rs 7,990 | 4/10 |
LG GW620 | Rs. 8,999 | 4.5/10 |
Acer | ||
Acer Liquid Metal | Rs. 17,290 | 6.5/10 |
Acer Liquid Mini | Rs. 10,490 | 6.5/10 |
Acer Liquid | Rs. 18,999 | 6/10 |
Acer Liquid E Ferrari Edition | Rs. 17,499 | 6.5/10 |
Acer beTouch E110 | Rs. 8,999 | 5/10 |
Acer beTouch E210 | Rs. 11,490 | N/A |
Acer beTouch E130 | Rs. 7,990 | N/A |
Videocon | ||
Videocon V7400 | Rs. 6,995 | Not Rated |
Videocon Zeus V7500 | Rs. 10,999 | Not Rated |
Garmin Asus | ||
Garmin Asus A10 | Rs. 18,990 | Not Rated |
Spice | ||
Spice MI-350n | Rs. 7,699 | Not Rated |
Spice MI-350 | Rs. 8,399 | Not Rated |
Spice MI-270 | Rs. 5,649 | Not Rated |
Spice MI-310 | Rs. 6,915 | Not Rated |
Spice MI-300 | Rs. 9,449 | Not Rated |
Spice Mi-410 | Rs. 12,999 | 6.5/10 |
Micromax | ||
Micromax A73 | Rs. 7,550 | NR |
Micromax A78 | Rs. 7,799 | NR |
Micromax A50 | Rs. 4,950 | NR |
Micromax A85 | Rs. 14,950 | NR |
Micromax A75 | Rs. 8,541 | NR |
Micromax Andro A60 | Rs. 4,280 | 4/10 |
Micromax Bling 2 | Rs. 6,196 | 5/10 |
Micromax A70 | Rs. 7,300 | 5.5/10 |
Huawei | ||
Huawei Honor | Rs. 19,990 | NR |
Huawei Sonic | Rs. 8,990 | NR |
Huawei Ideos X3 | Rs. 9,999 | NR |
Huawei Ideos | Rs. 8,499 | 6/10 |
Huawei Ideos X5 Pro | Rs. 13,807 | 6.5/10 |
Huawei Ideos X5 | Rs. 14,307 | 6.5/10 |
Huawei Ideos X2 | Rs. 7,676 | N/A |
Huawei Ideos Chat | Rs. 6,499 | N/A |
Alcatel | ||
Alcatel OT 980 | Rs. 8,049 | 4/10 |
Alcatel OT 890 | Rs. 3,999 | 4/10 |
Alcatel OT 990 | Rs. 8,690 | 5/10 |
Alcatel OT 906 | Rs. 6,696 | N/A |
Karbonn | ||
Karbonn A1 | Rs. 6,000 | N/A |
MTS | ||
MTS Pulse | Rs. 18,000 | 6/10 |
MTS Livewire | INR 4,999 | 5/10 |
MTS Mtag 3.1 | N/A | N/A |
Reliance CDMA | ||
Coolpad D530 | Rs. 8,000 | N/A |
Lava S12 | Rs. 8,200 | N/A |
0 comments: