Credit goes to androidos.in
On this page, you will find the list of all the Android tablets available in India currently. Tablets have been accompanied with the preloaded Android version as well as their current price in the market. Due to variations in taxes and duties, there might be a slight difference in pricing in different Indian cities, but the listed price will give you a decent idea of what to expect.
India has seen a fair share of Android tablet launches in the recent times. Almost all the internationally released tablets reached Indian shore within few months’ time. Some of the popular tablets currently available are Samsung Galaxy Tab 750, Sony Tablet S, Motorola Xoom, Reliance 3G Tab and HTC Flyer.
Tablet | Android Version | Price |
---|---|---|
Asus Eee Pad Transformer | Android 3.2 | INR 29,999 with dock |
Samsung Galaxy Tab 750 | Android 3.2 | INR 33,000 |
Huawei MediaPad | Android 3.2 | INR 27,000 |
Motorola Xoom 3G | Android 3.2 | INR 24,999 |
Acer Iconia Tab A500 | Android 3.2 | INR 26,900 |
Motorola Xoom WiFi | Android 3.2 | INR 21,499 |
Sony Tablet S | Android 3.2 | INR 29,990 |
Sony Tablet P 3G | Android 3.2 | INR 36,750 |
Samsung Galaxy Tab 620 (7.0 Plus) | Android 3.2 | INR 26,499 |
Lenovo IdeaPad K1 | Android 3.2 | INR 27,500 |
Samsung Galaxy Tab 730 | Android 3.2 | INR 31,830 |
Sony Tablet S 3G | Android 3.2 | INR 33,750 |
Reliance 3G Tab | Android 2.3 | INR 12,999 |
Notion Ink Adam | Android 2.3 | From INR 17,000 |
Samsung Galaxy Tab | Android 2.3 | INR 23,000 |
Dell Streak 5 | Android 2.3 | INR 19,350 |
MSI Enjoy 10 | Android 2.3 | INR 14,999 |
Mercury mTab | Android 2.3 | INR 9,499 |
Milagrow TabTop MGPT02-8 | Android 2.3 | INR 13,990 |
MSI Enjoy 7 | Android 2.3 | INR 13,999 |
HCL ME Tablet X1 | Android 2.3 | INR 10,390 |
iBall Slide | Android 2.3 | INR 13,995 |
HTC Flyer 3G | Android 2.3 | INR 23,499 |
Milagrow TabTop MGPT01-16 | Android 2.3 | INR 24,990 |
Olive Telecom OlivePad | Android 2.2 | INR 15,000 |
Creative ZiiO 10" | Android 2.2 | INR 16,499 |
Creative Ziio 7" | Android 2.2 | INR 19,999 |
ViewSonic ViewPad 7 | Android 2.2 | INR 31,000 |
Zinglife 10.1 | Android 2.2 | INR 15,999 |
MapmyIndia Carpad | Android 2.2 | INR 22,990 |
Spice Mi720 | Android 2.2 | INR 11,990 |
Beetel Magiq II | Android 2.2 | INR 9,500 |
Samsung Galaxy Tab P1010 Wi-Fi | Android 2.2 | INR 19,990 |
ViewSonic ViewPad 10s | Android 2.2 | INR 19,500 |
Beetel Magiq | Android 2.2 | INR 9,999 |
HCL Me AM7 | Android 2.2 | INR 22,990 |
HCL Me AE7 | Android 2.2 | INR 14,990 |
EAFT Magictile | Android 2.2 | INR 26,990 |
HCL Me AP10 | Android 2.2 | INR 32,990 |
ViewSonic ViewPad 10 | Android 1.6 | INR 38,000 |
Binatone HomeSurf MID | Android 1.6 | INR 8,999 |
Infibeam Phi | Android 1.5 | INR 14,999 |
0 comments: